Score statistics
Month | Like me | Star | Post | ||||||
---|---|---|---|---|---|---|---|---|---|
All | In the library | Outside the library | All | In the library | Outside the library | All | In the library | Outside the library | |
Total | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
November | |||||||||
December |