Statistic summary

Annual statistics
Month Total search Statistic access Logins count
All In the library Outside the library All In the library Outside the library All In the library Outside the library
Total 4618 8 4610 7481 24 7457 122 2 120
January 649 0 649 703 2 701 19 0 19
February 334 0 334 363 0 363 11 0 11
March 1698 0 1698 3381 1 3380 23 0 23
April 147 0 147 38 1 37 5 0 5
May 446 0 446 116 5 111 14 0 14
June 173 1 172 2541 5 2536 8 1 7
July 388 5 383 164 4 160 12 1 11
August 197 0 197 57 0 57 14 0 14
September 237 0 237 40 0 40 5 0 5
October 180 2 178 45 6 39 7 0 7
November 47 0 47 10 0 10 1 0 1
December 122 0 122 23 0 23 3 0 3
This site uses cookies. By using it, you agree. About cookies